Monitoring of the Global Tiger Recovery Plan: Vietnam Workshop
08/18/2011
Hanoi, Vietnam, August 2-4, 2011 Download and view presentations from the workshop. Click on the links below to download each presentation:
National Priority Action 2011 |
Other Presentation |
| Bangladesh | Workshop on Developing Criteria & Indicators for Monitoring of the Global Tiger Recovery Program |
| Bhutan | GTRP Monitoring System by Sejal Worah |
| Cambodia | Monitoring of GTRP by Sejal Worah |
| China | Context and Overview of Tasks by Andrey Kushlin |
| India | Counting Sumatran Tigers – Lessons from Indonesia by Hariyo T. Wibisono |
| Indonesia | Biological & Law Enforcement Monitoring at the Landscape and Site Level |
| Lao PDR | Monitoring of Tigers in Bhutan by Lhendup Tharchen |
| Malaysia Malaysia (Priorities 2011) Malaysia (Programs by Agency) | PACE-T – A gold standard for protected area management WWF |
| Myanmar | Defining Targets for Monitoring |
| Nepal | Monitoring the Status of Tigers and Their Habitat in Thailand Department of National Parks, Wildlife and Plant Conservation |
| Russia | Russia – Setting up GTRP Monitoring |
| Thailand | Management Effectiveness Evaluation (MEE) of Tiger Reserves in India |
| Vietnam | Monitoring Tigers in India |
| Summary of the Meeting |

